Maui Airport Weather




Kahului Weather Forecast

Current temperature 26.81 ℃

Sunrise 16:13 PM UTC, Sunset 04:28 AM UTC

Date Time Conditions Temperature Wind Humidity
Sunday
Sep/15
21:00 scattered clouds 26.89 ℃ 5.7 meter/sec 69%
Monday
Sep/16
00:00 scattered clouds 27.2 ℃ 5.79 meter/sec 67%
03:00 clear sky 26.84 ℃ 5.06 meter/sec 71%
06:00 few clouds 26.14 ℃ 4.72 meter/sec 79%
09:00 overcast clouds 25.92 ℃ 4.19 meter/sec 83%
12:00 broken clouds 25.64 ℃ 3.87 meter/sec 85%
15:00 few clouds 25.46 ℃ 4.06 meter/sec 86%
18:00 scattered clouds 26.42 ℃ 5.06 meter/sec 80%
21:00 broken clouds 28 ℃ 5.42 meter/sec 75%
Tuesday
Sep/17
00:00 light rain 28.06 ℃ 6.59 meter/sec 74%
03:00 light rain 27.48 ℃ 6.34 meter/sec 76%
06:00 overcast clouds 26.37 ℃ 5.88 meter/sec 79%
09:00 overcast clouds 25.87 ℃ 5.14 meter/sec 81%
12:00 overcast clouds 25.63 ℃ 5.42 meter/sec 82%
15:00 overcast clouds 25.23 ℃ 4.72 meter/sec 78%
18:00 broken clouds 25.94 ℃ 5.28 meter/sec 77%
21:00 overcast clouds 27.4 ℃ 5.05 meter/sec 70%
Wednesday
Sep/18
00:00 overcast clouds 27.69 ℃ 5.09 meter/sec 69%
03:00 overcast clouds 26.75 ℃ 5.36 meter/sec 71%
06:00 overcast clouds 25.73 ℃ 5.52 meter/sec 78%
09:00 overcast clouds 25.24 ℃ 4.61 meter/sec 81%
12:00 overcast clouds 25.1 ℃ 4.29 meter/sec 80%
15:00 overcast clouds 25.02 ℃ 5.12 meter/sec 80%
18:00 broken clouds 25.84 ℃ 5.3 meter/sec 74%
21:00 broken clouds 27.09 ℃ 4.88 meter/sec 69%
Thursday
Sep/19
00:00 broken clouds 27.28 ℃ 6.03 meter/sec 65%
03:00 broken clouds 26.93 ℃ 5.52 meter/sec 64%
06:00 scattered clouds 25.76 ℃ 5.19 meter/sec 70%
09:00 clear sky 25.34 ℃ 5.25 meter/sec 74%
12:00 clear sky 24.93 ℃ 4.73 meter/sec 76%
15:00 clear sky 24.36 ℃ 4.67 meter/sec 76%
18:00 clear sky 25.38 ℃ 4.84 meter/sec 70%
21:00 clear sky 27.03 ℃ 4.74 meter/sec 64%
Friday
Sep/20
00:00 clear sky 27.13 ℃ 5.92 meter/sec 68%
03:00 scattered clouds 26.42 ℃ 4.64 meter/sec 72%
06:00 scattered clouds 25.48 ℃ 4.76 meter/sec 76%
09:00 clear sky 25.14 ℃ 4.29 meter/sec 77%
12:00 light rain 24.49 ℃ 4.39 meter/sec 80%
15:00 broken clouds 24.34 ℃ 4.26 meter/sec 76%
18:00 scattered clouds 25.25 ℃ 4.65 meter/sec 72%







Maui Airport

Arrivals    Departures    Facilities    Airlines    Taxi    Car Rentals    Food & Drink    Hotels    Transportation