Maui Airport Weather




Kahului Weather Forecast

Current temperature 25.55 ℃

Sunrise 15:44 PM UTC, Sunset 05:05 AM UTC

Date Time Conditions Temperature Wind Humidity
Wednesday
Jun/07
21:00 few clouds 25.61 ℃ 4.35 meter/sec 69%
Thursday
Jun/08
00:00 scattered clouds 25.54 ℃ 4.95 meter/sec 68%
03:00 broken clouds 25.52 ℃ 4.07 meter/sec 68%
06:00 broken clouds 24.45 ℃ 4.77 meter/sec 72%
09:00 broken clouds 23.9 ℃ 4.26 meter/sec 75%
12:00 broken clouds 23.48 ℃ 3.32 meter/sec 75%
15:00 broken clouds 23.08 ℃ 3.68 meter/sec 76%
18:00 broken clouds 24.36 ℃ 3.99 meter/sec 71%
21:00 broken clouds 25.59 ℃ 3.74 meter/sec 68%
Friday
Jun/09
00:00 broken clouds 25.67 ℃ 4.49 meter/sec 71%
03:00 broken clouds 25.25 ℃ 4.41 meter/sec 74%
06:00 overcast clouds 24.67 ℃ 4.37 meter/sec 76%
09:00 overcast clouds 24.07 ℃ 4.82 meter/sec 77%
12:00 overcast clouds 23.59 ℃ 5.03 meter/sec 77%
15:00 overcast clouds 23.38 ℃ 5.2 meter/sec 76%
18:00 overcast clouds 24.67 ℃ 5.41 meter/sec 69%
21:00 overcast clouds 25.71 ℃ 4.93 meter/sec 67%
Saturday
Jun/10
00:00 overcast clouds 26.13 ℃ 5.78 meter/sec 65%
03:00 overcast clouds 25.29 ℃ 6.11 meter/sec 74%
06:00 overcast clouds 24.49 ℃ 5.6 meter/sec 78%
09:00 broken clouds 24.15 ℃ 4.34 meter/sec 77%
12:00 light rain 23.68 ℃ 5.21 meter/sec 80%
15:00 scattered clouds 23.31 ℃ 4.18 meter/sec 79%
18:00 scattered clouds 24.54 ℃ 5.91 meter/sec 71%
21:00 scattered clouds 26.04 ℃ 5.23 meter/sec 63%
Sunday
Jun/11
00:00 broken clouds 26.19 ℃ 6.79 meter/sec 64%
03:00 broken clouds 25.29 ℃ 6.4 meter/sec 69%
06:00 scattered clouds 24.34 ℃ 5.56 meter/sec 73%
09:00 overcast clouds 23.92 ℃ 5.46 meter/sec 74%
12:00 overcast clouds 23.38 ℃ 4.94 meter/sec 78%
15:00 overcast clouds 23.32 ℃ 4.94 meter/sec 74%
18:00 overcast clouds 24.53 ℃ 4.71 meter/sec 69%
21:00 overcast clouds 25.89 ℃ 4.72 meter/sec 64%
Monday
Jun/12
00:00 overcast clouds 26.24 ℃ 5.95 meter/sec 64%
03:00 overcast clouds 25.88 ℃ 5.97 meter/sec 66%
06:00 broken clouds 24.58 ℃ 5.18 meter/sec 73%
09:00 scattered clouds 24.05 ℃ 5.12 meter/sec 74%
12:00 few clouds 23.59 ℃ 5.1 meter/sec 76%
15:00 scattered clouds 23.42 ℃ 5.02 meter/sec 78%
18:00 scattered clouds 24.6 ℃ 4.37 meter/sec 73%







Maui Airport

Arrivals    Departures    Facilities    Airlines    Taxi    Car Rentals    Food & Drink    Hotels    Transportation